Fu Hua | Release Date: v7.2 (18 Jan 2024)
| RANK | SKILL | GOOD FOR |
|---|---|---|
| S1 | Elemental Breach +13.8% > +18% | DPS |
| S2 | Enemies take 17 > 21.2% more Fire DMG from FoV (independent multiplier) | DPS |
| S3 | Leader Skill: Team Fire DMG +18% > 19%, Total DMG +10% > 11%. Team Basic, Combo and Charged ATK gain Total DMG +32% > 33.5% | DPS |
| SS |
|
DPS Completely changes your rotation Recommended! |
| SS1 | Combo, Joint and Enhanced Joint ATK gain Fire DMG +11% > 20% | DPS |
| SS2 | Entering the field or switching stance grants Fire DMG +12.8% > 20% for 12s | DPS |
| SS3 | Leader Skill: Team Fire DMG +19% > 20%, Total DMG +11% > 12%. Team Basic, Combo and Charged ATK gain Total DMG +33.5% > 35% | DPS |
| SSS | Enemies take 21.2% > 24% more Fire DMG from FoV (independent multiplier) | DPS |
Elemental Breach +13.8% > +18%
Good For: DPS
Enemies take 17 > 21.2% more Fire DMG from FoV (independent multiplier)
Good For: DPS
Leader Skill: Team Fire DMG +18% > 19%, Total DMG +10% > 11%. Team Basic, Combo and Charged ATK gain Total DMG +32% > 33.5%
Good For: DPS
Good For: DPS. Completely changes your rotation. Recommended!
Combo, Joint and Enhanced Joint ATK gain Fire DMG +11% > 20%
Good For: DPS
Entering the field or switching stance grants Fire DMG +12.8% > 20% for 12s
Good For: DPS
Leader Skill: Team Fire DMG +19% > 20%, Total DMG +11% > 12%. Team Basic, Combo and Charged ATK gain Total DMG +33.5% > 35%
Good For: DPS
Enemies take 21.2% > 24% more Fire DMG from FoV (independent multiplier)
Good For: DPS